I've created these webpages to help people look at the differences between the new NIV2011 and the NIV1984 and TNIV. John Dyer has made a similar tool which is excellent.
You might also want to get hold of the text digitally from one of the following places: Amazon Kindle (Amazon US, Amazon UK), Apple iBook store, and Barnes and Noble.
Here are some of the things you can view with this tool:
If you find a mistake, write about this tool (in a blog post, press release, or paper), or have a suggestion on how I could make these pages more useful then please either email me at robert@slowley.com, not because you have to let me know, but just because it's nice to know if this tool is useful to people. Please feel free to reuse any of my pages/work here as you see fit, no permission is required for reproduction (bearing in mind of course that the biblical texts themselves are separately subject to copyright restrictions).
I hope you find this useful,
Robert Slowley
| Outcome | Num verses | Percent |
|---|---|---|
| No changes in any | 18859 | 60.7% |
| Uses NIV1984 text | 171 | 0.6% |
| Uses TNIV text | 9736 | 31.3% |
| New text in NIV2011 | 2320 | 7.5% |
The above table is a verse level comparison. It indicates what number and percentage of verses in the NIV2011 were the same in all three translations ('No change in any'), use the NIV1984 text, use the TNIV text, or have new text not found in either earlier translation ('New text in NIV2011').
This means that:
John Dyer has produced a very helpful chart graphically showing these differences. You can also find word level comparison statistics on his comparison site.
Click on the name of the book to see the details of each verse which differs within it.
| Book | No changes in any | Uses TNIV text | Uses NIV1984 text | New text in NIV2011 | ||||
|---|---|---|---|---|---|---|---|---|
| Genesis | 1163 | 75.9% | 294 | 19.2% | 3 | 0.2% | 73 | 4.8% |
| Exodus | 868 | 71.6% | 287 | 23.7% | 2 | 0.2% | 56 | 4.6% |
| Leviticus | 393 | 45.8% | 411 | 47.8% | 1 | 0.1% | 54 | 6.3% |
| Numbers | 823 | 63.9% | 420 | 32.6% | 5 | 0.4% | 40 | 3.1% |
| Deuteronomy | 623 | 65.0% | 260 | 27.1% | 7 | 0.7% | 69 | 7.2% |
| Joshua | 434 | 66.0% | 192 | 29.2% | 4 | 0.6% | 28 | 4.3% |
| Judges | 336 | 54.4% | 217 | 35.1% | 5 | 0.8% | 60 | 9.7% |
| Ruth | 36 | 42.4% | 30 | 35.3% | 0 | 0.0% | 19 | 22.4% |
| 1 Samuel | 502 | 62.0% | 269 | 33.2% | 5 | 0.6% | 34 | 4.2% |
| 2 Samuel | 422 | 60.7% | 235 | 33.8% | 5 | 0.7% | 33 | 4.7% |
| 1 Kings | 583 | 71.4% | 197 | 24.1% | 5 | 0.6% | 31 | 3.8% |
| 2 Kings | 496 | 69.0% | 205 | 28.5% | 2 | 0.3% | 16 | 2.2% |
| 1 Chronicles | 696 | 73.9% | 233 | 24.7% | 2 | 0.2% | 11 | 1.2% |
| 2 Chronicles | 555 | 67.5% | 229 | 27.9% | 3 | 0.4% | 35 | 4.3% |
| Ezra | 204 | 72.9% | 70 | 25.0% | 1 | 0.4% | 5 | 1.8% |
| Nehemiah | 273 | 67.2% | 116 | 28.6% | 2 | 0.5% | 15 | 3.7% |
| Esther | 114 | 68.3% | 49 | 29.3% | 0 | 0.0% | 4 | 2.4% |
| Job | 695 | 65.0% | 289 | 27.0% | 18 | 1.7% | 68 | 6.4% |
| Psalms | 1194 | 48.5% | 1082 | 44.0% | 16 | 0.7% | 169 | 6.9% |
| Proverbs | 322 | 35.2% | 479 | 52.3% | 11 | 1.2% | 103 | 11.3% |
| Ecclesiastes | 108 | 48.6% | 81 | 36.5% | 0 | 0.0% | 33 | 14.9% |
| Song of Solomon | 60 | 51.3% | 55 | 47.0% | 0 | 0.0% | 2 | 1.7% |
| Isaiah | 761 | 58.9% | 388 | 30.0% | 7 | 0.5% | 136 | 10.5% |
| Jeremiah | 892 | 65.4% | 340 | 24.9% | 11 | 0.8% | 121 | 8.9% |
| Lamentations | 91 | 59.1% | 49 | 31.8% | 4 | 2.6% | 10 | 6.5% |
| Ezekiel | 824 | 64.7% | 316 | 24.8% | 3 | 0.2% | 130 | 10.2% |
| Daniel | 234 | 65.5% | 108 | 30.3% | 1 | 0.3% | 14 | 3.9% |
| Hosea | 116 | 58.9% | 59 | 29.9% | 0 | 0.0% | 22 | 11.2% |
| Joel | 47 | 64.4% | 21 | 28.8% | 0 | 0.0% | 5 | 6.8% |
| Amos | 75 | 51.4% | 42 | 28.8% | 1 | 0.7% | 28 | 19.2% |
| Obadiah | 13 | 61.9% | 5 | 23.8% | 0 | 0.0% | 3 | 14.3% |
| Jonah | 20 | 41.7% | 16 | 33.3% | 1 | 2.1% | 11 | 22.9% |
| Micah | 51 | 48.6% | 26 | 24.8% | 1 | 1.0% | 27 | 25.7% |
| Nahum | 28 | 59.6% | 17 | 36.2% | 0 | 0.0% | 2 | 4.3% |
| Habakkuk | 26 | 46.4% | 25 | 44.6% | 0 | 0.0% | 5 | 8.9% |
| Zephaniah | 20 | 37.7% | 28 | 52.8% | 0 | 0.0% | 5 | 9.4% |
| Haggai | 21 | 55.3% | 12 | 31.6% | 1 | 2.6% | 4 | 10.5% |
| Zechariah | 113 | 53.6% | 71 | 33.6% | 2 | 0.9% | 25 | 11.8% |
| Malachi | 16 | 29.1% | 34 | 61.8% | 0 | 0.0% | 5 | 9.1% |
| Matthew | 665 | 62.3% | 266 | 24.9% | 8 | 0.7% | 129 | 12.1% |
| Mark | 468 | 69.5% | 149 | 22.1% | 2 | 0.3% | 54 | 8.0% |
| Luke | 787 | 68.5% | 281 | 24.5% | 5 | 0.4% | 76 | 6.6% |
| John | 491 | 55.9% | 318 | 36.2% | 4 | 0.5% | 65 | 7.4% |
| Acts | 626 | 62.4% | 303 | 30.2% | 7 | 0.7% | 67 | 6.7% |
| Romans | 188 | 43.5% | 169 | 39.1% | 1 | 0.2% | 74 | 17.1% |
| 1 Corinthians | 210 | 48.1% | 173 | 39.6% | 2 | 0.5% | 52 | 11.9% |
| 2 Corinthians | 148 | 57.6% | 87 | 33.9% | 3 | 1.2% | 19 | 7.4% |
| Galatians | 46 | 30.9% | 53 | 35.6% | 2 | 1.3% | 48 | 32.2% |
| Ephesians | 99 | 63.9% | 43 | 27.7% | 1 | 0.6% | 12 | 7.7% |
| Philippians | 47 | 45.2% | 50 | 48.1% | 0 | 0.0% | 7 | 6.7% |
| Colossians | 54 | 56.8% | 29 | 30.5% | 0 | 0.0% | 12 | 12.6% |
| 1 Thessalonians | 36 | 40.4% | 43 | 48.3% | 1 | 1.1% | 9 | 10.1% |
| 2 Thessalonians | 27 | 57.4% | 16 | 34.0% | 0 | 0.0% | 4 | 8.5% |
| 1 Timothy | 68 | 60.2% | 39 | 34.5% | 0 | 0.0% | 6 | 5.3% |
| 2 Timothy | 51 | 61.4% | 26 | 31.3% | 0 | 0.0% | 6 | 7.2% |
| Titus | 26 | 56.5% | 18 | 39.1% | 0 | 0.0% | 2 | 4.3% |
| Philemon | 14 | 56.0% | 10 | 40.0% | 0 | 0.0% | 1 | 4.0% |
| Hebrews | 158 | 52.1% | 118 | 38.9% | 0 | 0.0% | 27 | 8.9% |
| James | 40 | 37.0% | 43 | 39.8% | 2 | 1.9% | 23 | 21.3% |
| 1 Peter | 48 | 45.7% | 41 | 39.0% | 0 | 0.0% | 16 | 15.2% |
| 2 Peter | 28 | 45.9% | 30 | 49.2% | 0 | 0.0% | 3 | 4.9% |
| 1 John | 52 | 49.5% | 34 | 32.4% | 1 | 1.0% | 18 | 17.1% |
| 2 John | 7 | 53.8% | 5 | 38.5% | 0 | 0.0% | 1 | 7.7% |
| 3 John | 8 | 57.1% | 2 | 14.3% | 0 | 0.0% | 4 | 28.6% |
| Jude | 8 | 32.0% | 14 | 56.0% | 0 | 0.0% | 3 | 12.0% |
| Revelation | 211 | 52.2% | 119 | 29.5% | 3 | 0.7% | 71 | 17.6% |
The best places to find out more are the NIV2011 executive summary page, the full NIV 2011 translator's notes, the Committee on Bible Translation website (and FAQs), and Biblica NIV page.
The Council on Biblical Manhood and Womanhood published a summary evaluation evaluation of the gendered language in the NIV2011 (not online anymore) as well as a comprehensive analysis published in a journal (not online anymore, cached here), both of which uses this computer analysis extensively. Christians for Biblical Equality have published a much shorter book review of the NIV2011 (which does not use this analysis).
A really excellent resource to look at is the discussion with various scholars about the NIV2011 and related issues that took place on BibleGateway.com. The details of this discussion can be found on the Perspectives in Translation page.
There are links to many blog posts about the NIV2011 on the Near Emmaus blog in the post NIV around the blogosphere.